Dialogic D/4PCIUF (D/4PCI, D/4PCIU) board
| Main features | |
|---|---|
| Ports | 4 |
| Voice resources | 4 |
| Fax resources | 4 |
| Max boards count per system | 16 (Linux, Windows XP, 2003, 2008, Win7) |
| Interface | analogue |
| Internal bus | Not applicable |
| Control microprocessorer | 80C186 |
| Digital signal processor | Motorola digital signal processor 56303 (Onyx) |
| Form factor | Half size (175 mm), PCI (3.3 V or 5 V) |
| Dialing | Pulse, DTMF, MF |
| Operating temperature | from 0В°C to +50В°C |
| PC resources | |
|---|---|
| Bus | PCI (rev 2.2) |
| Bus speed | 33 MHz |
| Bus mode | 32 bit |
| Shared memory | 32 Kb - 64 Kb |
| IRQ | All Dialogic D/4PCIUF (D/4PCI, D/4PCIU) boards share the same IRQ |
| Input/ouput ports | Not applicable |
| Telephony interface | |
|---|---|
| Interface | analogue |
| Impedance | 600 Ohm |
| Connector | 4 connectors RJ-11 |
| Fax capabilities | |
|---|---|
| Compatibility | ITU-T G3 |
| Fax speed | up to 14400 bps (V.17) |
| Date mode | MH, MR |
| File formats | TIFF |